The Exchange rate as of April 30, 2025 | ||||
Currency | Note | International Transfer | ||
Buy | SELL | Buy | SELL | |
USD/KHR | 4,012 | 3,998 | 4,013 | 3,998 |
USD/THB * | 33.85 | 33.16 | 33.95 | 33.06 |
USD / VND | 0.00 | 0.00 | 26,625 | 25,755 |
USD/CNY | 0.00 | 0.00 | 7.40 | 7.16 |
THB / KHR | 120.99 | 118.11 | 0.00 | 0.00 |
* For more information, please get in touch with 023 980 888. |