Future Plan Account
Description | USD, KHR, BHAT (Equivalent Currency) | |||||||
Type of customers | Individual | |||||||
Interest Rate and Principle | Provide annually or maturity | |||||||
Tax on interest rate | 6% (resident) , 14% (non-resident) | |||||||
Monthly deposit the minimum balance | KHR 80,000 | USD 20 | THB 800 | |||||
Calculation rate in system | Monthly accrued interest rate | |||||||
Grace period | 5 days of working day (in case of 5 days charge on base rate ) | |||||||
Close Account | Charge 2០,០០០ Riel equivalent currency in case of closing prior 3 months starting from the opening account’s day | |||||||
Print passbook (losing, broken, run of note) | The first offer is complimentary. | |||||||
12,000 Riel (equivalent currency) on losing or broken or running out of notes. | ||||||||
Terms and Interest Rates | ||||||||
Terms | Base Rate | Bonus Rate | Total Rate | |||||
KHR – USD | THB | KHR – USD | THB | KHR – USD | THB | |||
2 Months | 2% | N/A | 0.25% | N/A | 2.25% | N/A | ||
3 Months | 2% | N/A | 0.50% | N/A | 2.50% | N/A | ||
4 Months | 2% | N/A | 0.75% | N/A | 2.75% | N/A | ||
5 Months | 2% | N/A | 1% | N/A | 3% | N/A | ||
6 Months | 2% | N/A | 1.50% | N/A | 3.50% | N/A | ||
7 Months | 2% | N/A | 1.75% | N/A | 3.75% | N/A | ||
8 Months | 2% | N/A | 2% | N/A | ៤% | N/A | ||
9 Months | 2% | N/A | 2.25% | N/A | 4.25% | N/A | ||
10 Months | 2% | N/A | 2.50% | N/A | 4.50% | N/A | ||
11 Months | 2% | N/A | 2.75% | N/A | 4.75% | N/A | ||
12 Months | 2% | 1% | 3.25% | N/A | 5.25% | 1% | ||
24 Months | 2% |
N/A |
Year 1 | 3.25% | N/A | Year 1 | 5.25% | N/A |
Year 2 | 3.50% | N/A | Year 2 | 5.50% | N/A | |||
36 Months | 2% |
N/A |
Year 1 | 3.75% | N/A | Year 1 | 5.75% | N/A |
Year 2 | Year 2 | |||||||
Year 3 | 4.00% | N/A | Year 3 | 6% | N/A |
***Terms and conditions are subject to change at the Bank’s sole discretion without prior notice to customers.
Essential Information:
Terms and conditions are subject to change at the Bank’s sole discretion without prior notice to customers.
For further information, please visit our nearest SBI LY HOUR Bank branch or call our hotline+855 23 980 888