| The Exchange Rate as of June 1, 2026 | ||||
| Currency | Note | International Transfer | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD/KHR | 4,035 | 4,020 | 4,035 | 4,020 |
| USD/THB | 33.20 | 32.18 | 33.20 | 32.18 |
| USD/VND | - | - | 26,820 | 25,903 |
| USD/CNY | - | - | 6.87 | 6.68 |
| USD/SGD | - | - | 1.294 | 1.261 |
| THB/KHR | 123.43 | 122.97 | - | - |
* For more information, please get in touch with 023 980 888.