| The Exchange Rate as of June 5, 2026 | ||||
| Currency | Note | International Transfer | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD/KHR | 4,036 | 4,021 | 4,036 | 4,021 |
| USD/THB | 33.32 | 32.27 | 33.32 | 32.27 |
| USD/VND | - | - | 26,804 | 25,884 |
| USD/CNY | - | - | 6.88 | 6.68 |
| USD/SGD | - | - | 1.301 | 1.269 |
| THB/KHR | 123.07 | 122.61 | - | - |
* For more information, please get in touch with 023 980 888.